Distance education is a highly convenient option for students who cannot be physically present at a traditional campus. This format has evolved from simple correspondence courses, where study materials were sent by post, into a dynamic digital learning model.
Today, students can access everything on the web, including online lectures, specialized certifications, and degree programs, without disrupting their personal or professional schedules.
Since the global pandemic, virtual education has become standard practice. Schools, colleges, and universities have shifted towards online education using advanced learning technologies, pedagogy, and instructional system designs.
We represent some of the top universities in India to offer specialized certifications and degree courses, connecting you directly to the board or institution of your choice.
Browse through the available programs, duration, and approximate fees.
| # | Course Program | Duration | Approx. Fees (Per Year) |
|---|---|---|---|
| 1 | BA (Bachelor of Arts) | 3 Years | ₹17,000 |
| 2 | MA (Master of Arts) | 2 Years | ₹19,000 |
| 3 | B.COM (Bachelor of Commerce) | 3 Years | ₹18,000 |
| 4 | BBA (Bachelor of Business Administration) | 3 Years | ₹36,000 |
| 5 | BSC (Bachelor of Science) | 3 Years | ₹25,000 |
| 6 | BCA (Bachelor of Computer Applications) | 3 Years | ₹34,000 |
| 7 | M.COM (Master of Commerce) | 2 Years | ₹22,000 |
| 8 | MSC (Master of Science) | 2 Years | ₹28,000 |
| 9 | MBA (Master of Business Administration) | 2 Years | ₹62,000 |
| 10 | B.ED (Bachelor of Education) | 2 Years | ₹78,000 |
| 11 | D.ED (Diploma in Education) | 2 Years | ₹66,000 |
| 12 | M.ED (Master of Education) | 2 Years | ₹82,000 |
| 13 | B.TECH (Bachelor of Technology) | 4 Years | ₹96,000 |
| 14 | BMLT (Bachelor in Medical Laboratory Technology) | 3 Years | ₹65,000 |
| 15 | B.EL.ED (Bachelor of Elementary Education) | 4 Years | ₹70,000 |
| 16 | D.EL.ED (Diploma in Elementary Education) | 2 Years | ₹65,000 |
| 17 | B.PED (Bachelor of Physical Education) | 2 Years | ₹55,000 |
| 18 | D.PED (Diploma in Physical Education) | 2 Years | ₹52,000 |
| 19 | M.PED (Master of Physical Education) | 2 Years | ₹60,000 |
| 20 | MSW (Master of Social Work) | 4 Years | ₹36,000 |
| 21 | PHD (Doctor of Philosophy) | 4 Years | ₹160,000 |
| 22 | LLB (Bachelor of Laws) | 4 Years | ₹140,000 |
| 23 | BALLB (Integrated Law Course) | 6 Years | ₹170,000 |
| 24 | D.PHARMA (Diploma in Pharmacy) | 2 Years | ₹125,000 |
| 25 | B.PHARMA (Bachelor of Pharmacy) | 4 Years | ₹145,000 |
| 26 | M.PHARMA (Master of Pharmacy) | 2 Years | ₹135,000 |
| 27 | BAMS (Bachelor of Ayurvedic Medicine & Surgery) | 4.5 Years | ₹410,000 |
| 28 | BUMS (Bachelor of Unani Medicine & Surgery) | 5.5 Years | ₹430,000 |
| 29 | BHMS (Bachelor of Homeopathic Medicine & Surgery) | 5.5 Years | ₹430,000 |
| 30 | B.LIS (Bachelor of Library Science) | 1 Year | ₹22,000 |
| 31 | D.LIS (Diploma in Library Science) | 1 Year | ₹24,000 |
| 32 | M.LIS (Master of Library Science) | 1 Year | ₹22,500 |
| 33 | ITI (Industrial Training Institute) | 2 Years | ₹18,000 |
| 34 | BPT (Bachelor of Physiotherapy) | 4.5 Years | ₹55,000 |
| 35 | DPT (Diploma in Physiotherapy) | 3 Years | ₹46,000 |
| 36 | MPT (Master of Physiotherapy) | 2 Years | ₹48,000 |
| 37 | ANM (Auxiliary Nurse Midwifery) | 2 Years | ₹130,000 |
| 38 | GNM (General Nursing & Midwifery) | 2 Years | ₹140,000 |
| 39 | BSC.NURSING (Bachelor of Science in Nursing) | 4 Years | ₹120,000 |
| 40 | MSC.NURSING (Master of Science in Nursing) | 3 Years | ₹120,000 |
| 41 | POLYTECHNIC (Diploma in Engineering) | 3 Years | ₹66,000 |
| 42 | DMLT (Diploma in Medical Laboratory Technology) | 2 Years | ₹72,000 |
| Program Group | Estimated Fees (Starting) |
|---|---|
| Bachelors Programs (BA, BBA, B.Com) | ₹10,000 / year |
| Schooling / Academic Tuitions | ₹5,000 / year |
| Masters Programs (MA, MSc, MCom) | ₹15,000 / year |
| Engineering / MBA Programs | ₹35,000 / year |
Get custom guidance from our senior academic advisor in Patna.